for 1" batts 125 250 500 1000 2000 4000
4pcf 0.06 0.24 0.58 0.81 0.85 0.90
6 pcf 0.07 0.24 0.62 0.87 0.91 0.91
8 pcf 0.10 0.37 0.82 0.97 0.91 0.89
12 pcf 0.09 0.31 0.77 0.96 0.99 0.94
for 2" batts 125 250 500 1000 2000 4000
4pcf 0.24 0.68 1.08 0.99 0.92 0.92
6 pcf 0.32 0.81 1.09 1.02 0.94 0.94
8 pcf 0.35 0.84 1.04 0.96 0.93 0.93
12 pcf 0.40 0.79 0.94 0.94 0.87 0.87
for 4" batts 125 250 500 1000 2000 4000
2.5 pcf 0.63 1.15 1.15 1.05 1.05 0.94
4 pcf 0.77 1.14 1.15 1.04 1.04 0.94
6 pcf 0.84 1.11 1.11 1.05 1.05 0.93
from USG, for Thermafiber,taken at Riverbank in 1979
came across this today
